Most Recent Altus Homes For Sale
| View All Altus Homes For Sale | ||
|
3224 Quail Cir, Altus, OK 73521 | $146,000 3 beds, 2 baths |
|
1333 Canterbury Blvd, Altus, OK 73521 | $134,900 2 beds, 3 baths |
|
20385 E County Road 157, Altus, OK 73521 | $258,000 3 beds, 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Advantage One Mortgage | 09/03/2010 | $1,230 | 4.250% | 0.000 | 4.278% | $675 |
| Amerisave | 09/03/2010 | $1,230 | 4.250% | 1.912 | 4.425% | $585 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings